| Adults | $7.50 |
| Children (12 & Under) | $5.50 |
| Senior Citizens | $5.50 |
Matineé movies (before 6 pm) |
$5.50 |
View Directions with Google Maps
| Monday, August 30, 2010– Tuesday, August 31 2010 |
The Last Exorcism (PG13) | 7:00 | ||||
| The Expendables (R) | 7:00 | |||||
| Eat Pray Love (PG13) | 7:00 | |||||
| Nanny McPhee Returns (PG) | 7:00 | |||||
| Vampires Suck (PG13) | 7:00 | |||||
| Wednesday, September 1, 2010– Thursday, September 2, 2010 |
The American (R) | 7:00 | ||||
| The Last Exorcism (PG13) | 7:00 | |||||
| The Expendables (R) | 7:00 | |||||
| Eat Pray Love (PG13) | 7:00 | |||||
| Nanny McPhee Returns (PG) | 7:00 | |||||
| Friday, September 3, 2010 |
The American (R) | 5:15 | 7:30 | 9:40 | ||
| Machete (R) | 5:20 | 7:35 | 9:45 | |||
| The Last Exorcism (PG13) | 5:15 | 7:30 | 9:30 | |||
| The Expendables (R) | 7:20 | 9:35 | ||||
| Eat Pray Love (PG13) | 5:15 | 7:45 | ||||
| Nanny McPhee Returns (PG) | 5:15 | |||||
| Saturday, September 4, 2010 |
The American (R) | 3:05 | 5:15 | 7:30 | 9:40 | |
| Machete (R) | 3:00 | 5:20 | 7:35 | 9:45 | ||
| The Last Exorcism (PG13) | 3:15 | 5:15 | 7:30 | 9:30 | ||
| The Expendables (R) | 5:10 | 7:20 | 9:35 | |||
| Eat Pray Love (PG13) | 2:45 | 5:15 | 7:45 | |||
| Nanny McPhee Returns (PG) | 3:00 | |||||
| Sunday, September 5, 2010– Monday, September 6, 2010 |
The American (R) | 3:05 | 5:15 | 7:30 | ||
| Machete (R) | 3:00 | 5:20 | 7:35 | |||
| The Last Exorcism (PG13) | 3:15 | 5:15 | 7:30 | |||
| The Expendables (R) | 5:10 | 7:20 | ||||
| Eat Pray Love (PG13) | 2:45 | 5:15 | 7:45 | |||
| Nanny McPhee Returns (PG) | 3:00 | |||||
| Tuesday, September 7, 2010– Thursday, September 9, 2010 |
The American (R) | 7:00 | ||||
| Machete (R) | 7:00 | |||||
| The Last Exorcism (PG13) | 7:00 | |||||
| The Expendables (R) | 7:00 | |||||
| Eat Pray Love (PG13) | 7:00 | |||||
| Movie Run Times | ||||||
| The American (R) | 105 min. | |||||
| Machete (R) | 104 min. | |||||
| Eat Pray Love (PG13) | 140 min. |
|||||
| The Last Exorcism (PG13) | 88 min. |
Nanny McPhee Returns (PG) | 109 min. | |||
| The Expendables (R) | 103 min. | |||||
| Vampires Suck (PG13) | 82 min. |
|||||
Please Call Theatre To Confirm Features and Showtimes!
Visit our website www.pandgtheatres.com
and sign up for our online news letter and
receive coupons for free pop corn and discount movie tickets!
NOW ACCEPTING VISA, DISCOVERY, & MASTERCARD