This insert is provided for informational purposes only. Questions regarding this insert or tax bills should be directed to the
Office of Finance at 410-778-7478.
Fiscal Year 2010 Budget Information
Budget Dollars And Percentages
Revenue Category |
Budget $ |
% of Total |
| Property Taxes | $28,158,827 | 62.44% |
| Income Taxes | 12,400,000 | 27.50% |
| Other Local & State Shared Taxes | 1,727,400 | 3.84% |
| Intergovernmental Revenue | 966,714 | 2.14% |
| Fund Balance Resources | 791,753 | 1.76% |
| Service Charges | 487,280 | 1.08% |
| Rental Income | 226,850 | 0.50% |
| Licenses & Permits | 204,700 | 0.45% |
| Interest Income | 75,000 | 0.17% |
| Fines & Forfeitures | 48,500 | 0.11% |
| Miscellaneous | 7,600 | 0.02% |
| Total Revenues | $45,094,624 | 100.00% |
Expenditure Category |
Budget $ |
% 0f Total |
| Board of Education-General | $17,217,000 | 38.18% |
| Board of Education-Debt Service | 1,005,244 | 2.23% |
| Board of Education-Capital | 283,573 | 0.63% |
| Board of Education-OPEB | 470,000 | 1.04% |
| Board of Education-Total | 18,975,817 | 42.08% |
| Public Safety | 9,041,668 | 20.05% |
| General Government | 5,798,604 | 12.86% |
| Transfer to Other Funds | 2,119,438 | 4.70% |
| Debt Service | 1,726,100 | 3.83% |
| Public Works | 1,708,339 | 3.79% |
| Parks, Recreation & Culture | 1,439,955 | 3.19% |
| Conservation of Health | 991,360 | 2.20% |
| Library | 584,000 | 1.30% |
| Other Education | 545,775 | 1.21% |
| Contingency | 400,000 | 0.89% |
| Natural Resources | 372,766 | 0.83% |
| Insurance | 369,800 | 0.82% |
| Social Services | 348,641 | 0.77% |
| Tourism Development | 310,706 | 0.69% |
| Intergovernmental | 189,210 | 0.42% |
| Economic Development | 172,445 | 0.38% |
Total Expenditures |
$45,094,624 | 100.00% |
WHERE DO YOUR PROPERTY TAXES GO
For every $100 of the assessed value of your property, you pay $.972 in property taxes.
Based on the Fiscal Year 2010 Budget expenditure categories shown above, this $0.972 would be allocated as follows:
| Board of Education-General | $0.371 |
| Board of Education-Debt Service | 0.022 |
| Board of Education-Capital | 0.006 |
| Board of Education-OPEB | 0.010 |
| Board of Education-Total | 0.409 |
| Public Safety | 0.195 |
| General Government | 0.125 |
| Transfer to Other Funds | 0.046 |
| Debt Service | 0.037 |
| Public Works | 0.037 |
| Parks, Recreation & Culture | 0.031 |
| Conservation of Health | 0.021 |
| Library | 0.013 |
| Other Education | 0.012 |
| Contingency | 0.009 |
| Natural Resources | 0.008 |
| Insurance | 0.008 |
| Social Services | 0.008 |
| Tourism Development | 0.007 |
| Intergovernmental | 0.004 |
| Economic Development | 0.004 |
Total |
$0.972 |
This insert is provided for informational purposes only. Questions regarding this insert or tax bills should be directed to the
Office of Finance at 410-778-7478.