| Kristin A. McMenamin, Chairperson | Irene Penfield, Industry |
| Wayne Darrell, Director of Emergency Services | Ed Birkmire, Director of Humane Society |
| Gregg Bird, Deputy Director of Emergency Services | Chief Walter Coryell, Law Enforcement |
| John Hall, Agriculture | Wayne Morris, Director of Water and Wastewater |
| Lee Ann Myers, Human Resources | Kerry Ahearn-Brown, Director of Social Services |
| Sheriff Price, Law Enforcement | Joe Douglas, PIO |
| Karen Twigg, Director Risk & Quality Mgmt | Dr. Leland Spencer, Health Officer |
| Joanne Szymanski, Chemical Industry | Roy Crow, Commissioner President |
| Jerry Roderick, Washington College | Ronald Fithian, Commissioner Member |
| Susie Hayman, County Administrator | William Pickrum, Commissioner Member |
| Margaret Ellen Kalmanowicz, School Transportation | Tony Milbut, Industry |
| Terri Abegglen, American Red Cross | Bob Lovell, RACES/ARES |
| David Rice , EMS Captain | Jonathan Hart, Chief's Association |
| Linda Wilson, EMS / Health | William Hildebrand, Regional Administrator |
| Mark Mumford, Elected State Official | John Barto, Regional IV Administrator |
| Gail Owings, Director of Planning and Zoning | Page Gray Trissel, Regional IV Associate Administrator |
| Barbara Bixby, Continuing Care Facility | Charlene Perry, Public Health Emergency Planner |
| Michelle Alderson, Chester River Hospital | Karl Weed, Deputy Director Water & Wastewater |
| Dawn Hofstetter, Industry | Dawn Wright, Dept of Social Services |
| Patricia Williams, MD Dept of Environment | Augustine Cook, Kent Cty Dept of Economic Development |
| Geoff Donahue, MD Dept of Environment | Dawn Nordhoff, Director of Health Services for Washington College |
| Chief Steve Moore, Law Enforcement | Sgt. Wayne Santmyer, Law Enforcement |
| Lulu Hurtt, Continuing Care Facility |