HOME
BUS-DIRECTORY
COMMUNITY
GOVERNMENT
SEARCH

Commissioners
Economic Devel.
Election Office
  Who We Are
  Services
  FAQ
  2008 Primary   
  Links
OES-911   Parks&Recreation
Planning&Zoning
Public Works
Sheriff's Office
Tourism
Water/Waste Dpt.

 

Directory
Help Wanted
Links
Map

KENT COUNTY, MARYLAND
Board of Elections Office

135 Dixon Drive
Chestertown, MD 21620

Ph: 410-778-0038
Fax: 410 - 778-0265
e-mail:

Kent County Votes

UNOFFICIAL RESULTS

REPUBLICAN PRIMARY | DEMOCRATIC PRIMARY
Please remember, the fifth district, Rock Hall, will vote in the New Fire House

REPUBLICAN BALLOT

 Office / Candidate
Mil-1-1
Galena
1-2  
Kenn
 2-1
P&Rec 
3-1
Bet
  3-2
Bd of Ed
 4-1
Bd of Ed
4-2
R. H.
5-1
Elks Lodge
6-1
Chest
FH
7-1
 Absent
 Totals
Total Ballots Counted 324 515 448 538 208 829 433 729 474 471 535 5504
President  - VOTE FOR ONE
Rudy Giuliani 4 3 4 8 2 3 2 8 1 3 9 47
Mike Huckabee 41 57 46 43 26 51 17 47 38 31 25 422
Duncan Hunter 0 1 2 1 0 2 1 1 0 1 0 9
Alan Keyes 0 1 7 2 1 1 1 5 0 5 4 27
John McCain 69 144 117 128 38 208 92 194 115 119 1164 1398
Ron Paul 11 20 5 9 2 9 7 12 7 9 10 101
Mitt Romney 11 16 20 28 3 21 12 22 18 18 54 223
Tom Tancredo 0 0 0 0 0 0 0 0 0 0 0 0
Fred Thompson 1 4 1 4 0 1 1 2 3 1 0 18
Representative in Congress Congressional District 1 - VOTE FOR ONE           
Joe Arminio 2 5 0 3 1 4 0 3 0 1 1 20
Robert Joseph Banks 0 3 0 1 1 1 1 5 2 2 3 19
Wayne T. Gilchrest 59 135 128 134 59 213 77 169 106 126 163 1369
Andy Harris 41 49 60 56 7 58 37 60 35 39 56 498
E.J. Pipkin 31 55 16 33 8 24 19 55 44 19 40 344
Judge of the Circut Court Judicial Circut 2- VOTE FOR ONE
J. Frederick Price
(unoposed)
92 200 163 181 62 245 103 238 161 158 229 1842
Delegates to the Republican National Convention Congressional District 1-VOTE FOR THREE
Gail M. Bartkovich 5 12 7 11 3 13 6 20 10 10 11 108
Wilfred R. Bleakley, Jr. 54 121 100 101 37 164 70 156 89 92 132 1116
Craig Borne 13 25 23 31 3 25 14 25 28 24 54 221
David Boschert 15 17 15 28 4 22 13 22 23 18 56 233
Ingrid Dean 10 18 7 14 3 8 9 9 5 8 9 100
Adelaide "Addie" Eckardt 13 18 19 35 3 31 14 24 27 20 54 258
Michael A. Geppi 1 6 5 3 2 7 2 4 0 3 2 35
Harry E. Greer, III 32 51 29 40 19 33 16 38 26 22 20 326
Stefini Greer 28 44 31 36 16 30 13 32 23 21 17 289
Jeannie Haddaway 4 8 10 12 3 20 9 13 11 14 11 115
David Bruce Hays 52 110 93 99 29 159 66 136 85 82 136 1047
J. B. Jennings 2 6 5 5 0 4 1 6 6 2 4 91
Nicholaus R. Kipke 7 5 8 5 1 5 6 9 4 6 10 66
Bonnie Nelson Luna 2 7 2 4 2 7 3 3 3 4 4 41
Jeanne Lynch 4 5 7 2 2 7 2 8 2 11 3 53
Susan K. McComas 4 4 6 7 3 8 3 11 8 10 12 76
Tony McConkey 31 43 32 33 14 31 12 31 28 24 18 297
Brett W. Peterson 10 18 5 9 2 4 5 9 5 5 9 81
Harold D. Poole 10 17 9 7 3 7 10 14 5 6 9 97
Gregory N. Seltzer 47 103 78 93 31 144 67 138 81 74 121 987
Richard A. Sossi 7 27 19 21 5 27 9 29 14 17 8 187
Stephen B. Wing 1 1 3 4 1 2 1 5 1 2 3 24
Alternate Delegates to the Republican National Convention Congressional District 1-
VOTE FORNO MORE THAN 3
Mary Amlong 12 17 10 13 6 10 8 12 7 9 11 115
Richard L. Andrews 3 7 7 6 5 9 3 9 6 8 5 68
Debbie Belcher 35 50 31 42 19 41 18 36 33 25 24 354
Greg Belcher 5 7 6 7 5 12 3 4 4 5 5 63
Lori L. Brown 9 9 9 8 7 14 5 20 7 12 5 105
Marirose J. Capozzi 14 28 24 39 3 20 20 31 27 15 53 274
John V. Daliani 3 3 1 1 1 4 2 6 3 6 0 33
Jamie Falcon 55 117 90 108 28 162 75 151 90 91 135 1102
Dottie Griffith 17 21 19 36 1 21 12 28 29 18 49 251
Ryan Hohman 9 21 10 9 5 9 5 10 7 8 1 102
Andrew M. Langer 4 8 11 8 2 10 2 14 3 8 10 80
Paul S. Magness 6 7 10 6 2 6 2 9 6 6 11 71
Ryan Nawrocki 1 7 4 5 1 1 1 4 1 3 1 29
Shannon Patricia Oxley 2 9 4 4 1 6 3 7 7 4 2 52
Damon Pace 1 8 1 2 1 5 1 6 0 2 3 30
Michael J. Pappas 3 10 9 8 1 11 3 7 8 7 6 73
Charles Edward Peck 44 104 79 87 26 140 72 147 93 82 124 998
Delphine Peck 45 93 74 91 18 135 66 131 74 80 120 927
Ted Pibil 1 8 3 4 2 9 0 6 6 4 2 45
Steve Schuh 6 12 8 10 1 8 4 12 5 9 11 86
Jim Voris 11 20 10 10 4 11 5 12 6 8 10 107
Stephen M. Wright 19 22 16 35 4 23 17 25 22 23 52 258

DEMOCRATIC BALLOT

 Office / Candidate
Mil-1-1
Galena
1-2  
Kenn
 2-1
P&Rec 
3-1
Bet
  3-2
Bd of Ed
 4-1
Bd of Ed
4-2
R. H.
5-1
Elks Lodge
6-1
Chest
FH
7-1
 Absent
 Totals
Total Ballots Counted 324 515 448 538 208 829 433 729 474 471 535 5504
President of the United States  - VOTE FOR ONE
Joe Biden
0 10 4 9 3 4 1 9 8 3 6 57
Hillary Clinton 90 132 94 102 37 223 103 201 106 82 96 1266
Christopher J. Dodd 1 0 0 0 0 1 0 0 0 0 0 2
John Edwards 6 6 7 14 5 11 3 18 10 3 18 101
Mike Gravel 0 0 1 0 1 0 0 0 0 2 0 4
Dennis J. Kucinich 1 1 0 2 1 0 1 1 1 1 1 10
Barack Obama 79 99 122 168 74 263 182 175 149 171 136 1618
Bill Richardson 3 0 1 2 0 1 0 1 1 1 0 10
Uncommitted to Any Presidential Candidate 4 13 12 11 8 17 2 11 1 5 7 99
Representative in Congress Congressional District 1 - VOTE FOR ONE           
Steve Harper 20 26 22 29 12 46 22 29 21 16 11 257
Frank M. Kratovil, Jr. 71 111 98 115 57 271 115 158 114 127 138 1375
Christopher Robert Robinson 53 58 40 81 30 108 82 106 96 63 45 762
Joseph Werner 13 9 20 17 7 22 5 20 7 15 15 150
Judge of the Circut Court Judicial Circut 2- VOTE FOR ONE
J. Frederick Price 147 183 176 235 94 402 201 296 204 201 201 2340
Female Delegates and Alternate to the Democratic National Convention Congressional District 1  - Vote for no motre than 3
Joyce M. Fitzpatrick 71 87 104 129 57 239 147 129 115 133 137 1349
Sandra Henry-Stocker 60 73 89 124 49 216 136 120 110 123 121 1221
Moonyene Jackson-Amis 56 76 80 115 49 210 132 116 98 129 118 1179
Cheryl Menke 15 22 34 46 20 60 18 37 29 24 27 332
Ina C. Taylor 67 93 71 73 34 173 81 134 83 67 85 861
Barrie Parsons Tilghman 69 94 73 78 37 172 78 134 82 66 72 955
Nancy C. Voss 80 106 80 83 40 185 77 143 90 71 81 1036
Male Delegates to the Democratic National Convention Congressional District 1 - Vote for no motre than 3
Mike A. Eaves
75 84 72 73 34 167 80 138 83 70 88 964
Ryan Edward Ewing
66 87 97 129 58 227 151 135 121 135 28 1347
Arthur S. Hock
67 90 83